| Year | % Returns | STI (Excl Dividends) | Remarks |
| 2004 | 6% | ||
| 2005 | 35% | Returns/Declines boosted with slight leverage. 2008: Great Recession | |
| 2006 | 130% | ||
| 2007 | 46% | 15% | |
| 2008 | -70% | -49% | |
| 2009 | 147% | 64% | |
| 2010 | 78% | 10% | |
| 2011 | -46% | -17% | Declines in S-chips and excessive concentration into 5-6 stocks |
| 2012 | 25% | 21% | |
| 2013 | 15% | -1% | Diversified into 19 stocks |
| 2014 | 8% | 6% | |
| 2015 | 4% | -14% | Oil & Gas crisis |
| STI ETF (incl Dividends) | |||
| 2016 | 19% | 4% | |
| 2017 | 33.6% | 21% | |
| 2018 | -11.9% | -7% | Fail to hold more cash during Jan-Feb 2018 Buying low quality stocks at height of optimism in Jan |
| 2019 | 8.4% | 9% | |
| 2020 | 3.6% | -7.5% | Covid 19 |
| 2021 | 14.7% | 12.5% | |
| 2022 | -13.7% | 7.6% | Higher % in US and HK stocks |
| 2023 | 4.5% | 4.0% | HSI (2800 etf) dropped 10.4%, while S&P 500 rose 26.3% |
| 2024 | 45.2% | 22.1% | HSI (2800 etf) rose 22%, while S&P 500 rose 25% |
| 2025 | 22.0% | 27.2% | HSI (2800 etf) rose 33.8%, while S&P (SPY etf) rose 18% |
Subscribe to:
Post Comments (Atom)
Lowering Risk of Bad Outcomes
As one's net worth gets larger, lowering the risk of bad outcomes becomes more relevant and important. For example, if you have retired ...
-
Buffett has mentioned that an investor should be animated by greed but not be controlled by it. Van Tharp, in Schwager's Market Wizards,...
-
I have discovered that I have made a blunder in my valuation of Hongwei and Contel. That is, I did not take into account of their newly issu...
-
This post was created in Feb 2011. Apr 2017: Updated with 4 books Updated in Dec 2023, Dec 2024, Dec 2025 _________________ In my e...
No comments:
Post a Comment