Year | % Returns | STI (Excl Dividends) | Remarks |
2004 | 6% | ||
2005 | 35% | Returns/Declines boosted with slight leverage. 2008: Great Recession | |
2006 | 130% | ||
2007 | 46% | 15% | |
2008 | -70% | -49% | |
2009 | 147% | 64% | |
2010 | 78% | 10% | |
2011 | -46% | -17% | Declines in S-chips and excessive concentration into 5-6 stocks |
2012 | 25% | 21% | |
2013 | 15% | -1% | Diversified into 19 stocks |
2014 | 8% | 6% | |
2015 | 4% | -14% | Oil & Gas crisis |
STI (incl Dividends) | |||
2016 | 19% | 4% | |
2017 | 33.6% | 21% | |
2018 | -11.9% | -7% | Fail to hold more cash during Jan-Feb 2018 Buying low quality stocks at height of optimism in Jan |
2019 | 8.4% | 9% | |
2020 | 3.6% | -7.5% | Covid 19 |
2021 | 14.7% | 12.5% | |
2022 | -13.7% | 7.6% | Higher % in US and HK stocks |
2023 | 4.5% | 4.0% | HSI (2800 etf) dropped 12%, while S&P rose 24% |
2024 | 45.2% | 22.2% | HSI (2800 etf) rose 26.6%, while S&P (SPDR etf) rose 30.5% |
Subscribe to:
Post Comments (Atom)
Jun 25 Update
Sales Sketcher: Sold whole position at $62, as it has been agreed to be taken over at $63 by 3G Capital. My cost price was around $55-56; no...
-
Buffett has mentioned that an investor should be animated by greed but not be controlled by it. Van Tharp, in Schwager's Market Wizards,...
-
Success in investing doesn't correlate with I.Q. once you're above the level of 125. Once you have ordinary intelligence, what you n...
-
Purchases Barrick Gold: Bought small stake due to exercise of sold put options. Sold all subsequently, as it was a mistake to buy Barrick Go...
No comments:
Post a Comment