Year | % Returns | STI (Excl Dividends) | Remarks |
2004 | 6% | ||
2005 | 35% | Returns/Declines boosted with slight leverage. 2008: Great Recession | |
2006 | 130% | ||
2007 | 46% | 15% | |
2008 | -70% | -49% | |
2009 | 147% | 64% | |
2010 | 78% | 10% | |
2011 | -46% | -17% | Declines in S-chips and excessive concentration into 5-6 stocks |
2012 | 25% | 21% | |
2013 | 15% | -1% | Diversified into 19 stocks |
2014 | 8% | 6% | |
2015 | 4% | -14% | Oil & Gas crisis |
STI (incl Dividends) | |||
2016 | 19% | 4% | |
2017 | 33.6% | 21% | |
2018 | -11.9% | -7% | Fail to hold more cash during Jan-Feb 2018 Buying low quality stocks at height of optimism in Jan |
2019 | 8.4% | 9% | |
2020 | 3.6% | -7.5% | Covid 19 |
2021 | 14.7% | 12.5% | |
2022 | -13.7% | 7.6% | Higher % in US and HK stocks |
2023 | 4.5% | 4.0% | HSI dropped 15%, while S&P rose 25% |
No comments:
Post a Comment